Timetables
Search for your connection or browse our domestic and international time tables.
International lines
Carrier | Line | Validity | Route | |
---|---|---|---|---|
Turancar | 000008 | From 01.12.2022 | Praha – Brno – Bratislava – Nitra – Banská Bystrica | View |
Slovak Lines | 102806 | From 01.11.2023 | Bratislava – Schwechat – Vienna | View |
Slovak Lines | 102807 | From 21.10.2024 | Bratislava (Main Train Station) – Schwechat | View |
Erabus | 105802 | From 01.05.2022 | Bratislava – Nitra – Zvolen – Košice – Užhorod – Mukačevo | View |
FOP Maksymyuk | 105964 | From 07.05.2023 | Bratislava – Užhorod – Horodenka | View |
DMD Group | 000027 | From 18.03.2024 | Liberec – Prague – Brno – Bratislava – Užhorod – Lvov – Chmilnik | View |
DMD Group | 000146 | From 27.05.2024 | Pilsen – Bratislava – Budapest – Užhorod – Ivano – Frankivsk | View |
FOP Oncul | 105805 | From 22.03.2023 | Bratislava – Nitra – Košice – Užhorod – Lvov – Černovcy | View |
Interbus | 802855 | From 08.05.2024 | Košice – Bratislava – Vienna- Mannheim | View |
Interbus | 802864 | From 08.05.2024 | Košice – Bratislava – Vienna – Stuttgart | View |
LeviTour | 609802 | From 15.07.2024 | Pilsen – Prague – Brno – Bratislava – Trnava – Nitra – Zvolen – Detva – Lučenec – Rimavská Sobota | View |
LeviTour | 707803 | From 16.11.2024 | Prešov – Košice – Rožňava – Lučenec – Zvolen – Nitra – Bratislava – Schwechat – Viedeň | View |
Popovych | 101930 | From 10.12.2023 | Jablonec nad Nisou – Prague – Brno – Bratislava – Oděsa | View |
Note: The timetables, price lists and transport conditions of the company apply to the partner lines. You can find them on the product pages of our partner destinations or on the website of the carrier.
Long-distance lines in Slovakia
Carrier | Line | Validity | Route | |
---|---|---|---|---|
LeviTour | 102515 | From 29.11.2024 | Bratislava – Trnava – Nitra – Zlaté Moravce – Zvolen – Lučenec – Fiľakovo – Rimavská Sobota | View |
LeviTour | 407501 | From 15.07.2024 | Bratislava – Nitra – Sereď – Zlaté Moravce | View |
CK Daka | 102516 | From 20.03.2023 | Bratislava – Nitra – Banská Bystrica – Poprad – Prešov – Bardejov | View |
CK Daka | 102519 | From 20.03.2023 | Bratislava -Trnava – Nitra -Zvolen – Lučenec – Rimavská Sobota – Rožňava – Košice – Humenné | View |
Dob Bus | 102522 | From 01.03.2023 | Bratislava – Sereď – Nitra – Zlaté Moravce – Nová Baňa – Žarnovica – Žiar nad Hronom – Handlová – Prievidza | View |
LeviTour | 608507 | From 23.09.2024 | Tornaľa – Rimavská Sobota – Lučenec – Zvolen – Banská Bystrica | View |
LeviTour | 707803 | From 16.11.2024 | Prešov – Košice – Rožňava – Lučenec – Zvolen – Nitra – Bratislava – Schwechat – Viedeň | View |
Note: The timetables, price lists and transport conditions of the company apply to the partner lines. You can find them on the product pages of our partner destinations or on the website of the carrier.